WHAT | HOW LONG | MATERIALS | |
| BRIDGE | *Review Quadratic Formula by introducing the fun song from the web: http://www.youtube.com/watch?v=CnJT1ojHT28&feature=related *Tell students being able to graph basic quadratic functions without using a graphing calculator is important (why?) and the Quadratic formula will be a useful method to remember in graphing a quadratic function | 1 minute | |
| LEARNING OBJECTIVES | *to learn how to graph a quadratic function of a standard form, y=a(x-p)2+q, by hand | ||
| TEACHING OBJECTIVES | *to teach effective ways of graphing a quadratic function:
| ||
| PRETEST | *Test if the students can rewrite the general quadratic equation in standard form by using the method of completing the square | 2 minutes | |
| PARTICIPATORY LEARNING | *Observe changes in graphs by altering a, b, and c in y=ax2+bx+c: - discuss the role of a, b, and c (use the following simulation to demonstrate the role of ‘a’ http://phet.colorado.edu/sims/equation-grapher/equation-grapher_en.html) *Do a specific example by sketching a quadratic function of standard form by finding: 1. vertex 2. maximum and minimum 3. x & y-intercepts - analyze the domain and range *Compare the graph on paper with the one on the graphing calculator screen | 1 minute 4 minutes | graphing calculators |
| POST-TEST | *Give students an example to work on their own and let them check their graphs with the graphing calculator *Each of us will go to a group of 5-6 students and help them if questions/difficulties arise | 5 minutes | graphing paper, graphing calculators |
| SUMMARY & WRAP-UP | *If the students grasp the main idea, then we can introduce the shortcut method. (a, b, and c relations in y=ax2+bx+c ) 1. x-coordinate of vertex = -b/2a 2. y-coordinate of vertex = c-b^2/(4a) (or by plugging in the x-coordinate to the given function) 3. y-intercept = (0, c) 4. x-intercept = (x, 0), where x can be found by using the quadratic formula *For some quadratic functions with complicated numbers, we might not be able to draw by hand; however, it is important to understand the process and the basic shape of the graph. | 1-2 minutes |
Wednesday, October 13, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment